Fixed Gas Detector
600 series
OX-600
Features
・Large easy to read tri-color LCD display
・Small & light design and easy to operate
・Sensor built-in type and remote sensor type, selectable
・Battery virsion is available which can be placed anywhere
| Sampling method | Diffusion type/Single type | 
| Principle of detection | Membrane Type Galvanic Cell Method | 
| Detection range | 0 to 25.0 vol% / 0 to 50.0 vol% | 
| Alarm setpoints | 0  to  25vol% : 1st 19 vol%(L) / 2nd 18 vol%(LL) | 
| Type of alarm | Gas alarm / fault alarm | 
| Display of alarm | 1st : Lights up the concentration display and backlight (orange), buzzer | 
| Explosion protected construction | Non-explosion protection | 
| Approvals | JIS | 
| CE marking | EMC / RoHS (DC specification only) | 
| Power source | AC spec. : 100VAC ±10% 50/60Hz | 
| Continuous operation | Dry battery spec. : Approx. 1 year (25℃, without alarm, backlight off) | 
| Dimensions | Main body : Approx. 80 (W) ×120 (H) ×35.5 (D) mm | 
| Weight | AC spec. : Approx. 200 g | 
| Operating temperature range | -10 to 40℃ (no sudden changes) | 
| Operating humidity range | 0 to 90 %RH (no condensation) | 
| Operating pressure range | Atmospheric pressure (80 kPa to 105 kPa) | 
| Catalog | |
| Manual | |
| Specification | |
| Dimensions | |
| Approvals | 
