Here we present cases in which AC Series products have been used across a wide range of research fields to carry out measurements. We hope it contributes to your research and enhances your contribution to building the future .
No. | Title | Related papers | Field | Material | AC functions |
---|---|---|---|---|---|
1 | Work function and ionization potential of organic light-emitting diode materials | Endo, Brooks, Brown, Sasabe, and Adachi, Japanese Journal of Polymer Science and Technology, 63, 689 (2006); https://doi.org/10.1295/koron.63.686 | Organic light-emitting diodes | Organic materials | Threshold energy measurement (work function and ionization potential) |
2 | Gold (Au), silicon (Si), and copper phthalocyanine (CuPc) measurement | - | Organic light-emitting diodes | Metal and organic materials | Threshold energy measurement (work function and ionization potential) |
3 | Aluminum with adsorbed molecular chlorine | - | Metal industry | Metal materials | Threshold energy measurement (work function and ionization potential) |
4 | Silicon oxide film thickness | - | Semiconductor devices | Semiconductor materials | Slope measurement (film thickness) |
5 | Bathophenanthroline ionization potential | - | Organic light-emitting diodes | Organic materials | Threshold energy measurement (work function and ionization potential) |
6 | Plasma display panel (PDP) materials development | - | PDP | Insulating materials | Threshold energy measurement (work function and ionization potential) |
7 | Field emission display (FED) materials development | - | FED | Metal materials | Threshold energy measurement (work function and ionization potential) |
8 | Lead frame washing process management | - | Lead frames | Metal materials | Slope measurement (contamination) |
9 | Lead frame oxidization measurement | - | Lead frames | Metal materials | Slope measurement (oxidization) |
10 | Video tape lubrication film thickness measurement | - | Magnetic tape | Organic materials | Slope measurement (film thickness) |
11 | Visible light sensitized solar cells incorporating Perovskite organic metal halides | Akihiro Kojima, Kenjiro Teshima, Yasuo Shirai, and Tsutomu Miyasaka, J. Am. Chem. Soc., 2009, 131 (17), pp 6050-6051 ; |
Solar cells | Perovskite materials | Threshold energy measurement (work function and ionization potential) |
12 | Improving performance via surface treatment of lithium ion battery cathode materials | D. Kim, S. Uchida, H. Shiiba, N. Zettsu, K. Teshima, Scientific Reports, 8(1), 11771, 2018; https://doi.org/10.1038/s41598-018-30135-z | Lithium ion batteries | Cathode materials | Threshold energy measurement (work function and ionization potential) |
13 | Development of photocatalysts for solar hydrogen production | Y. Shiga, N. Umezawa, N. Srinivasan, S. Koyasu, E. Sakai and M. Miyauchi,Chem. Commun., 2016, 52, 7470--7473; https://doi.org/10.1039/C6CC03199D | Photocatalysts | Catalyst materials | Threshold energy measurement (work function and ionization potential) |
14 | Developing platinum replacement catalysts for fuel cells | A. Ishihara, M. Tamura, K. Matsuzawa, S. Mitsushima, K. Ota, Electrochimica Acta, 55(2010), 7581-7589 ; https://doi.org/10.1016/j.electacta.2009.10.063 |
Fuel cells | Electrode catalysts | Threshold energy measurement (work function and ionization potential) |
15 | Triplet management for efficient perovskite light-emitting diodes | Chuanjiang Qin, Chihaya Adachi and et al., Nat. Photonics 14, 70-75 (2020). | Light-emitting diodes | Perovskite materials | Threshold energy measurement (work function and ionization potential) |
16 | Ionization Potential Measurement of Tea Ingredient | D. Yamashita and A. Ishizaki, Anal.Sci., 32 (2016) 577 | Beverage | Japanese tea | Threshold energy measurement (work function and ionization potential) |
17 | Various Pd-Based Alloys for Electrocatalytic CO2 Reduction Reaction | Takao Gunji, Hiroya Ochiai, Takahiro Ohira, Yubin Liu, Yoshiyuki Nakajima, and Futoshi Matsumoto, Chemistry of Materials 2020 32 (16), 6855-6863 |
Electrocatalytic CO2 Reduction Reaction | Pd-Based Alloys | Threshold energy measurement (work function and ionization potential) |
18 | Size Dependent Valence and Conduction Band-Edge Energies of Semiconductors Nanocrystals | Jasieniak et al., ACS Nano, 2011, 5, 7, 5888-5902 |
Solar cells | Quantum-dot | Threshold energy measurement (work function and ionization potential) |
19 | The Relationship between the ITO Material Work Function and the Time Elapsed after Surface Treatment | - | Organic light-emitting diodes, Solar cells | Electrode materials | Threshold energy measurement (work function and ionization potential) |
20 | Open counter original papers | [1] H. Kirihata, M. Uda, Rev. Sci. Instrum, 52, 68 (1981); https://doi.org/10.1063/1.1136448 [2] M. Uda, Jpn. J.Appl.Phys. 24,284 (1985); https://iopscience.iop.org/article/10.7567/JJAPS.24S4.284/meta# [3] Y. Nakajima, "Production of Two Types of Open Counters and Their Application to Industry" (2004) https://waseda.repo.nii.ac.jp/?action=repository_action_common_download&item_id=20573&item_no=1&attribute_id=20&file_no=3 [4] D. Yamashita, "Study on surface analysis using improved photoemission yield spectrometer in air" (2015) https://waseda.repo.nii.ac.jp/?action=repository_action_common_download&item_id=16919&item_no=1&attribute_id=20&file_no=1 [5] A. Koyama, M. Kawai, H. Zenba, Y. Nakajima, A. Yoneda and M. Uda, Nucl. Instr. and Meth. in Phys. Res. A422 (1999) 309. ; https://www.sciencedirect.com/science/article/abs/pii/S0168900298009644 [6] M.Uda, Y.Nakagawa, T.Yamamoto, M.Kawasaki, A.Nakamura, T.Saito and K.Hirose, J. Electron. Spectrosc. and Related Phenom. 88-91, 767(1998). https://doi.org/10.1016/S0368-2048(97)00237-5 [7]Y. Nakajima, T. Ishiji, N. Nakano, and M. Uda, "Serial Measurements of the Work Function of Metals Exposed to Air Using a Contact Potential Difference Method", Journal of the Surface Finishing Society of Japan, 51, 861 (2000). https://doi.org/10.4139/sfj.51.861 [8] Y. Nakajima, M. Hoshino, D. Yamashita and M. Uda, Adv. Quantum Chem. 42 (2003) 399. https://doi.org/10.1016/S0065-3276(03)42063-7 [9] D. Yamashita, Y. Nakajima, A. Ishizaki and M. Uda, Photoelectron spectrometer equipped with open counter for electric structures of organic materials J. Surf. Anal. 14,433 (2008); http://www.sasj.jp/JSA/CONTENTS/vol.14_4/Vol.14%20No.4/Vol.14%20No.4%20433-43 |
surface analysis | - |
Threshold energy measurement (work function and ionization potential) Slope measurement (film thickness, oxidization and contamination) |
21 | The Difference of the ITO Material Work Function after Washing Process | - | Organic light-emitting diodes, Solar cells | Electrode materials | Slope measurement (contamination) |
22 | The Density of State Analysis of Organic Photoconductive Materials | D. Yamashita, Y. Nakajima, A. Ishizaki and M. Uda, Photoelectron spectrometer equipped with open counter for electric structures of organic materials J. Surf. Anal. 14,433 (2008); http://www.sasj.jp/JSA/CONTENTS/vol.14_4/Vol.14%20No.4/Vol.14%20No.4%20433-436.pdf | Organic light-emitting diodes, Solar cells | Organic materials | Density of states |
23 | A Novel Measurement of The Density of State Analysis | D. Yamashita, Y. Nakajima, A. Ishizaki and M. Uda, Photoelectron spectrometer equipped with open counter for electric structures of organic materials J. Surf. Anal. 14,433 (2008); http://www.sasj.jp/JSA/CONTENTS/vol.14_4/Vol.14%20No.4/Vol.14%20No.4%20433-436.pdf | Organic light-emitting diodes, Solar cells | Organic materials | Density of states |
24 | Ionization Potential Measurement for Carbon Materials | - | Organic light-emitting diodes, Solar cells | Nano Carbon Materials | Threshold energy measurement (work function and ionization potential) |
25 | The Thickness Analysis of Oil Film on Hard Disk Surface | Ken‐ichi Nishimori, Kohichi Tanaka and Yasunobu Inoue, Characterization of lubricated states on carbon coated media by low energy photoelectron spectroscopy method in ambient atmosphere J. Appl. Phys. 69, 8042 (1991); https://doi.org/10.1063/1.347450 | Hard Disk | lubricant | Slope measurement (film thickness) |