Portable Gas Monitor
04 series
OX-04G
Features
・Single-component portable gas monitor with long
 continuous operating time
・Incorporates durable new R sensor with advanced functions
| Sampling method | Diffusion type/Single type | 
| Principle of detection | Membrane Type Galvanic Cell Method | 
| Detection range | 0.0 to 25.0 vol%(Display range 0.0 to 40.0 vol%) | 
| Alarm setpoints | L 18.0 vol% LL 18.0 vol% H 25.0 vol% OVER 40.0 vol% | 
| Display of alarm | Flashing light / buzzer / vibration | 
| Explosion protected construction | Intrinsic safety | 
| Explosion-proof class | IECEx : Ex ia ⅡC T4 Ga (AAA alkaline), Ex ia ⅡC T3 Ga (Ni-MH) | 
| Ingress proof rating | IP66/67 | 
| Approvals | Japan Ex, ATEX, IECEx, China Ex, JIS | 
| CE marking | EMC / ATEX / RoHS | 
| Power source | AAA alkaline or Ni-MH (eneloop) batteries(x2) | 
| Continuous operation | Approx. 9000 hours (AAA alkaline) | 
| Dimensions | Approx. 54 (W) x 67 (H) x 24 (D) mm (excluding projections) | 
| Weight | Approx. 93g | 
| Operating temperature range | -20 ℃ to +50 ℃ (no sudden changes) | 
| Operating humidity range | 10 to 90 %RH (no condensation) | 
 
                                                
                                            4711 7111 10
Alligator clip
 
                                                
                                            4732 4978 10
Helmet mounting clip
 
                                                
                                            4732 5029 70
Heat-resistant case
*This cover is non-explosion proof.
.jpg) 
                                                
                                            4123 9694 70
Calibration cap
 
                                                
                                            4123 9703 10
Arm band
 
                                                
                                            0888 0605 90
Hand strap
 
                                                
                                            9811 0930 30
Data logger management program
 
                                        】.jpg)